<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawdust &#38; Glitter</title>
	<atom:link href="http://sawdustandglitter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sawdustandglitter.com</link>
	<description>Musings on Design, UX and Architecture by a Muse</description>
	<lastBuildDate>Sun, 11 Jul 2010 23:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://sawdustandglitter.com/feed?page=2" />

		<item>
		<title>Bad Design / Good Design?</title>
		<link>http://sawdustandglitter.com/2010/07/bad-design-good-design.html</link>
		<comments>http://sawdustandglitter.com/2010/07/bad-design-good-design.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:30:20 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sawdustandglitter.com/?p=402</guid>
		<description><![CDATA[<a href="http://sawdustandglitter.com/2010/07/bad-design-good-design.html" title="Bad Design / Good Design?"><img src="http://sawdustandglitter.com/images/yapb_cache/227.3z0zw7pxessgwkgo4koco0408.4n2716hycy2ocsw0cc00cs0ws.th.jpeg" width="250" height="250" alt="Bad Design / Good Design?" style="float:left;padding:0 10px 10px 0;" ></a>Bill Moggridge at National Design Museum recently wrote an article about what bad and good design is, and to illustrate his point, he used the often confusing TV remote control as the bad example, and the iPhone 4 as the good example. Well, I beg to differ. Out of the 3 things in the article, [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2010/07/bad-design-good-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Wonderneath! Come and see!</title>
		<link>http://sawdustandglitter.com/2010/03/the-wonderneath-is-on.html</link>
		<comments>http://sawdustandglitter.com/2010/03/the-wonderneath-is-on.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:43:28 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[circus]]></category>

		<guid isPermaLink="false">http://sawdustandglitter.com/?p=327</guid>
		<description><![CDATA[<a href="http://sawdustandglitter.com/2010/03/the-wonderneath-is-on.html" title="It&#8217;s the Wonderneath! Come and see!"><img src="http://sawdustandglitter.com/images/yapb_cache/p10502561.aewak2ybvfsocw004c0k4ggow.4n2716hycy2ocsw0cc00cs0ws.th.jpeg" width="250" height="250" alt="It&#8217;s the Wonderneath! Come and see!" style="float:left;padding:0 10px 10px 0;" ></a>The latest show at the House of Yes in Brooklyn, &#8220;The Wonderneath&#8221;, is now showing! The early Modern day fairy tale summarizes the journey of Hailey down to the secret underground of New York City in the 1910’s, with wonderful musical numbers and spectacular circus acts. I’m doing part of the set design for the [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2010/03/the-wonderneath-is-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonderneath in progress&#8230;</title>
		<link>http://sawdustandglitter.com/2010/02/the-wonderneath.html</link>
		<comments>http://sawdustandglitter.com/2010/02/the-wonderneath.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:45:02 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[circus]]></category>

		<guid isPermaLink="false">http://mmmak.es/blog/2010/02/the-wonderneath.html</guid>
		<description><![CDATA[<a href="http://sawdustandglitter.com/2010/02/the-wonderneath.html" title="The Wonderneath in progress&#8230;"><img src="http://sawdustandglitter.com/images/yapb_cache/2010_02_07_14_45_02.4d438pq4qvokoc8kgs0k0wkss.4n2716hycy2ocsw0cc00cs0ws.th.jpeg" width="250" height="250" alt="The Wonderneath in progress&#8230;" style="float:left;padding:0 10px 10px 0;" ></a>I am working on some spanking new set design for the newest show at House of Yes in Brooklyn called &#8220;The Wonderneath&#8221;! Design cues come from art nouveau movement a hundred years ago. Here is a work in progress for the rotunda platform&#8230; More to come. Stay tuned!]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2010/02/the-wonderneath.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unimark International and the New York Subway System</title>
		<link>http://sawdustandglitter.com/2010/02/unimark-international-and-the-new-york-subway-system.html</link>
		<comments>http://sawdustandglitter.com/2010/02/unimark-international-and-the-new-york-subway-system.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:44:26 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://mmmak.es/blog/2010/02/unimark-international-and-the-new-york-subway-system.html</guid>
		<description><![CDATA[<a href="http://sawdustandglitter.com/2010/02/unimark-international-and-the-new-york-subway-system.html" title="Unimark International and the New York Subway System"><img src="http://sawdustandglitter.com/images/yapb_cache/2010_02_03_20_44_27.7nk3kagb9g4ckokgwsc48sog8.4n2716hycy2ocsw0cc00cs0ws.th.jpeg" width="250" height="250" alt="Unimark International and the New York Subway System" style="float:left;padding:0 10px 10px 0;" ></a>I love NYC Subway signage so much I even based part of my architecture thesis project on it. The signage system is not one man’s effort, but a collaboration of designers and workers (and committee members) over time. I was at the lecture last night, on “Unimark International and the New York Subway System”, which [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2010/02/unimark-international-and-the-new-york-subway-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Blitz on Harlequin Project: Re-cap</title>
		<link>http://sawdustandglitter.com/2009/12/blog-blitz-on-harlequin-project-re-cap.html</link>
		<comments>http://sawdustandglitter.com/2009/12/blog-blitz-on-harlequin-project-re-cap.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:09:09 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmak.es/blog/2009/12/blog-blitz-on-harlequin-project-re-cap.html</guid>
		<description><![CDATA[Today&#8217;s blog blitz came as a surprise to me as I have not even completed the Harlequin Project yet, but it&#8217;s all over the news already. I do see the appeal of working with dual screens, and the potential UIs that can be productive and futuristic, though I didn&#8217;t realize the urge is this great.  [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/12/blog-blitz-on-harlequin-project-re-cap.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fill in the blanks for Vignelli&#8217;s chart</title>
		<link>http://sawdustandglitter.com/2009/09/fill-in-the-blanks-for-vignellis-chart.html</link>
		<comments>http://sawdustandglitter.com/2009/09/fill-in-the-blanks-for-vignellis-chart.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:57:48 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.arkidect.com/?p=267</guid>
		<description><![CDATA[<a href="http://sawdustandglitter.com/2009/09/fill-in-the-blanks-for-vignellis-chart.html" title="Fill in the blanks for Vignelli&rsquo;s chart"><img src="http://sawdustandglitter.com/images/yapb_cache/vignelli_chart.uyztxl9j480gkkswcww0gw0.4n2716hycy2ocsw0cc00cs0ws.th.jpeg" width="250" height="250" alt="Fill in the blanks for Vignelli&rsquo;s chart" style="float:left;padding:0 10px 10px 0;" ></a>Massimo Vignelli seems to have an unusually high optimism for the Modern age, as he thinks that change is inevitable every 10 years. Nevertheless, this is an interesting analysis showing the progressions or cycles in styles in design (or mostly graphic design). Since Vignelli had already filled in 60’s to 80’s, so let’s fill in [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/09/fill-in-the-blanks-for-vignellis-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browspace Concept for Mozilla Firefox</title>
		<link>http://sawdustandglitter.com/2009/07/browspace-concept-for-mozilla-firefox.html</link>
		<comments>http://sawdustandglitter.com/2009/07/browspace-concept-for-mozilla-firefox.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:11:40 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://blog.arkidect.com/2009/07/browspace-concept-for-mozilla-firefox.html</guid>
		<description><![CDATA[<a href="http://sawdustandglitter.com/2009/07/browspace-concept-for-mozilla-firefox.html" title="Browspace Concept for Mozilla Firefox"><img src="http://sawdustandglitter.com/images/yapb_cache/everything.5o4el7pasccg8s4c04w4so0os.4n2716hycy2ocsw0cc00cs0ws.th.jpeg" width="250" height="250" alt="Browspace Concept for Mozilla Firefox" style="float:left;padding:0 10px 10px 0;" ></a>This concept was done a while ago, but I was too lazy to blog about it. It’s a little too late since voting has already ended… but anyway, since you are reading this page, you wouldn’t mind seeing something new, right? I had been designing user interfaces for various software for a long time. Most [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/07/browspace-concept-for-mozilla-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decemberists at Radio City Music Hall</title>
		<link>http://sawdustandglitter.com/2009/06/the-decemberists-at-radio-city-music-hall.html</link>
		<comments>http://sawdustandglitter.com/2009/06/the-decemberists-at-radio-city-music-hall.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:56:12 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.arkidect.com/2009/06/the-decemberists-at-radio-city-music-hall.html</guid>
		<description><![CDATA[I have to take back my criticisms a couple weeks ago on these fine music folks. Marvelous Flickr photoset of tonight by zimbablade I first saw the Decemberists by recommendation with a group of friends. I did not know any of their songs but still managed to have a great time, because their frontman, Colin [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/06/the-decemberists-at-radio-city-music-hall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Types of Circus</title>
		<link>http://sawdustandglitter.com/2009/05/four-types-of-circus.html</link>
		<comments>http://sawdustandglitter.com/2009/05/four-types-of-circus.html#comments</comments>
		<pubDate>Sat, 23 May 2009 07:35:22 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.arkidect.com/2009/05/four-types-of-circus.html</guid>
		<description><![CDATA[As discussed with my circus friends, there are four types of circus, c, q, k and x: Circus, with a ‘c’: Family circus. Happy frowns, dancing clowns, screaming sounds, flying hounds. Examples: Big Apple Circus, or clowns that visit your school. Cirque, with a ‘q’: Artsy circus. Costumee di elaborato, musique de fancie, dancez with [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/05/four-types-of-circus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is a table too big?</title>
		<link>http://sawdustandglitter.com/2009/04/how-big-is-a-table-too-big.html</link>
		<comments>http://sawdustandglitter.com/2009/04/how-big-is-a-table-too-big.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:49:30 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.arkidect.com/2009/04/how-big-is-a-table-too-big.html</guid>
		<description><![CDATA[My current (temporary) table is composed of two sawhorses and an Ikea PRONOMEN countertop, 8 feet long and 3 feet deep. In response to the question on Unplgged: Survey: Is Bigger Always Better? It has to do with how often you want to return things back to their original place. There is a sweet spot [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/04/how-big-is-a-table-too-big.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
